Scale and Appliances
![]()
Appliance Ratings and Efficiencies
The demand for new energy efficient technologies is evident in the adaptation of tankless water heaters, solar heated water tanks and radiant floors. All existing and new technologies that rely on water heating are susceptible to major discrepancies in efficiencies when comparing lab results to the actual environment where limescale exists. Several major manufacturers exclude warranty protection from limescale damage
Appliance Repair and Replacement
Limescale will necessitate repairs of components and dramatically reduce the life expectancy of appliances. Scale allows for electrons to flow freely between the scale and metal - causing corrosion to take place in pipes and appliances.
Studies estimate that homeowners pay approx $300 a year for the rapid deterioration of appliances directly related to limescale damage.
Life Expectancy of Appliances
| Appliance | Average Cost | Life Expectancy With Limescale | Expectancy Without Limescale | Replacement Cost Savings/Years | Average $ Saved/Year |
| Dishwashers | $500.00 | 7.5 yrs | 10 yrs | $125.00 / 2.5 yrs | (+) $50.00 |
| Washing Machines | $750.00 | 9.75 yrs | 13 yrs | $187.50 / 3.25 yrs | (+) $55.00 |
| Hot Water Heaters - Electric | $350.00 | 10.3 yrs | 14 yrs | $92.50 / 3.7 yrs | (+) $25.00 |
| Hot Water Heaters - Gas | $450.00 | 8.25 yrs | 11 yrs | $112.50 / 2.75 yrs | $41.00 |
| Boilers/Hot Water Coil | $4195.00 | 22.5 yrs | 30 yrs | $1048.75 / 7.5 yrs | (+) $140.00 |
| Average Yearly Savings per household on Appliance Replacement Costs. | $273.00 | ||||
Life Expectancy Sources taken from oldhouseweb.com; Avg. Costs taken from Consumer Reports; Costs based on bottom line Appliance replacements.



